Lütfen Teklif İsteyin |
Model | Barrage | |||
Caliber | 4.5 mm / .177 cal | 5.5 mm / .22 cal | 6.35mm / .25cal | |
Max. Muzzle Velocity (*) | 320 m/s (1050 fps) | 295 m/s (970 fps) | 270m/s (900fps) | |
Energy (*) | 27 Joules 21 ft.lbs |
42 Joules 31 ft.lbs |
48.5 Joules 36 ft.lbs |
|
Magazine Capacity | 14 | 12 | 10 | |
Air Tube Volume | 500 cc | |||
Fill Pressure | 250 BAR | |||
Number of Semi Automatic Shots at Optimal Velocity (**) |
100 | 120 | 120 | |
Stock | Advanced polymer, thumbhole, elevation adjustable comb, adjustable but pad |
|||
Overall Length | 1040 mm (40.9") | |||
Barrel Length | 500 mm (19.7") | |||
Weight | 4.62 kg (10.1 lbs) | |||
Fiber Optic Sights Diameters |
Rear Sight | 0.9 mm (.035") green | ||
Front Sight | 1.5 mm (.060") red |
Diğer Özellikler | |
---|---|
Stok Kodu | HATSAN PCP BARRAGE |
Marka | HATSAN |
Stok Durumu | Var |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.